Old Stone Fort Historical Society History Network Order Form
|
The Old Stone Fort Museum |
The Toy Box Tinker's Toys Ornaments & Other Gifts The Book Shelf Order Form
|
Dragoon -- $3.00 (Kneeling or Standing) With three different helmets. |
|||
| Grenadier kneeling or standing (specify) | $2.00 | ||
| Iroquois warrior | 4.00 | ||
| General Herkimer on horseback | 4.00 | ||
| Paul Revere on horseback | 4.00 | ||
| Covered wagon with horses | 14.00 | ||
|
Civil War Soldier $4.00 |
|
||
| Artillery | |||
| Battalion gun | $6.00 | ||
| Mortar set (one-man crew) | 6.00 | ||
| 2-man gun/mortar crew | 3.00 | ||
| 3-man gun/mortar crew | 6.00 | ||
| Garrison Cannon w/ 3 man crew | 12.00 | ||
|
Limber horse team (artillery) set $6.00 |
|
||
| Reproduction coins | |||
|
America's first dollar |
|||
| Whole coin | $2.50 | ||
| Quartered | 2.00 | ||
| Necklace | 5.00 | ||
| Small change (includes coins found in Middleburgh) | 4.00 | ||
| British half pence | 3.00 | ||
| Reproduction medals | |||
| Andre capture medal Replica of medal given David Williams for captureand foil of Arnold's treason |
$6.00 | ||
| Butler's Rangers badge Replica of Revolutionary War cartridge case medallion. Actual badge on display at Old Stone Fort museum. |
8.00 | ||
| Indian peace medal 1757 | 6.00 | ||
| Other gifts | |||
| USA buttons | $.65 each | ||
| Indian wampum kit | 5.00 | ||
| Indian trade silver | 5.00 | ||
| Windowsill sundial | 7.00 | ||
|
|
Civil War currency Includes Reproduction War cents, tokens and information. |
||
|
|
|||